| Article | Pistacia vera Stone fruit |
| Article description | Pistachio kernels (blanched/peeled) |
| Origin | Iran |
| Customs tariff number | 0802 5200 000 |
| Packaging | Cartons of 12.5 kg net / 13.3 kg gross Vacuum polybags in cartons |
| Shelf life | In original packing approx. 12-15 months at good storing conditions. Green color might decrease by time. |
| Storage conditions | |
| Temperature | Cool + dry, 6°-15° Celsius, opt. 8° Celsius |
| Air moisture | Approx. 60 % |
| Sensoric Requirements | |
| Look | Look light to dark green (depending on grade) matt to glossy surface |
| Odour | Characteristic |
| Taste | Characteristic |
| Consistency | Nutty, crisp, sometimes soft- depending on fat content |
| Nutrition facts per 100 g | |
| Calories | 630 kcal / 2.606 kj |
| Carbohydrates | 12 g |
| Protein content | 21 g |
| Fibre | 7 g |
| Fat content | 50 g |
| Saturated | 7 g |
| Mono unsaturated | 34 g |
| Poly unsaturated | 5 g |
| Sodium | 10 mg |
| Calcium | 130 mg |
| Potassium | 950 mg |
| Chemical & Physical Requirements | |
| Moisture | max. 6 % |
| Broken kernels | max. 3 % (except grades Splits & grade E) |
| Mould | none |
| Impurities/foreign objects | max. 0.5% |
| Food Law Requirements | EU regulations and German food law in the corresponding valid versions. |
| Allergen Declaration | The raw material contains the following ingredients with allergenic substances: Nuts Pistachios (legislation2003/89/EC) |
| Additives and preservatives | None |
| GMO | Free of GMO. The raw material is not genetically modified. |
| Irradiation | Not treated with ionizing rays. |
| Update | 02-12 |